Most Active Permian Basin Operators
By new drilling permits · as of August 25, 2026| # | Operator | Permits (90d) | Top county |
|---|---|---|---|
| 1 | ExxonMobil | 266 | Eddy County, NM |
| 2 | EOG Resources | 216 | Lea County, NM |
| 3 | Occidental Petroleum | 133 | Eddy County, NM |
| 4 | Permian Resources | 122 | Eddy County, NM |
| 5 | Devon Energy | 95 | Eddy County, NM |
| 6 | ConocoPhillips | 91 | Andrews County, TX |
| 7 | Diamondback Energy | 73 | Martin County, TX |
| 8 | Matador Resources | 54 | Lea County, NM |
| 9 | Chevron | 45 | Eddy County, NM |
| 10 | Mewbourne Oil | 37 | Eddy County, NM |
Source: Texas Railroad Commission & New Mexico OCD permit filings, compiled by American Royalty Buyers. Public-record data; no rights reserved. Updated quarterly.